| 2. dealer: E NS |
NORTH Q964 K102 743 542 | |
WEST J2 43 KJ105 KJ876 | EAST K1087 QJ76 Q86 93 | |
SOUTH A53 A985 A92 AQ10 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -50 |
| 2. | Grahek - Pravdić | Biondić - Urli | 50 |
| 3. | Antić - Refi | Matij. - Ruso - Car. - Šver | 90 |
| 4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | 110 |
| 5. | Dolušić - Kulović | Lamza - Tomašković | -100 |
| 6. | Tesla - Tomić | Krautsak - Traub | 90 |
| 7. | Lončar - Filjar | Pokorny - Zorić | -100 |
| prosjek: | 20 | ||
![]() |
![]() |